Mosque
Description
Muslim place of worship.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Mosque category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
2390857 | Musholla Ar Rahman | Jl. Tukad Balian | -8.68682 | 115.24191 | Renon | Denpasar Selatan | Kota Denpasar | Bali |
2383735 | Masjid At Taqwa | Jl. Musholla Ar Rohim | -6.3120887 | 106.6603401 | Cilenggang | Serpong | Kota Tangerang Selatan | Banten |
2453860 | Masjid Jami Al Huda | Jl. Letjen H. Mashudi | -7.35 | 108.23596 | Setiajaya | Cibeureum | Kota Tasikmalaya | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Type : Masjid Agung, Masjid, Musholla |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.